Year | Milestone |
1969 | Company founded by Kenneth O. Mair. First generation multiplexers developed for DEC (Digital Equipment Corporation) computer systems. |
1983 | KOM Networks pioneers OptiFile a VMS based storage management software enabling Direct-Write to Magneto-Optical (MO) disk for data archive and compliance. |
1986 | KOM Networks releases OptiServer UNIX based storage management software for archiving, access and protection of mission critical data on optical media and jukeboxes. |
1991 | Taher Shaath joins the company as CEO and is instrumental in transforming KOM Networks into a global leader in the design and development of data storage, protection and preservation software technologies and solutions. |
1992 | Breaks new ground with technology for optical write-once (WORM) tape. |
1995 | KOMworx OptiStorm adds what Microsoft forgot. It combines all the benefits of removal storage while emulating the access, convenience and functionality of hard disk drives. |
1999 | First Storage Management Solution for Windows 2000. |
2000 | Advances Information Lifecycle Management (ILM) strategies with software to extend Virtualization and Automated Policy-Based File Management across different technologies, storage area networks (Fibre Channel SAN) and removable storage solutions. |
2001 | First Virtual Storage Repository that scales to 500 petabytes and cutting-edge technology for the desktop to fully protect user files on their PCs. OptiWorx and ShieldWorx first shipped. |
2002 | KOM Awarded US Patent 6,336,175 for Read-only and Restricted file write access. |
2002 | KOM Awarded US Patent 6,349,294 for method and system of providing random access to files and data stored on sequential media (tape etc..) |
2002 | First-of-its-kind software solution, KOMworx, allows enterprises to make the most of existing storage resources and creates a strategic platform for managing future growth. Fixed Content Archiving software with enhanced security features, extended file & directory protection and privacy access control providing resilient and robust data security. |
2002 | KOM Awarded US Patent 6,370,545 for persistent Drive Names and access. |
2002 | KOM Awarded US Patent 6,546,384 for File- based Virtual Storage File System |
2003 | KOM Awarded US Patent 6,438,642 for random file access of files stored on sequential / tape media |
2003 | KOM Awarded US Patent 6,654,864 for restricted file write access and modification methods and controls |
2004 | KOM Networks adds additional building blocks to its Information Lifecycle Management Technology Strategy with patents for Random Access on Sequential Storage, an embedded indexing mechanism that keeps track of the data on sequential media, enabling faster data location and retrieval; and Accessing Removable Storage Media for maintaining a permanent path to data stored on removable media that will never change. |
2005 | Patents cutting-edge technology that enables compliance automatically by restricting operations such as file delete and file overwrite to preserve data authenticity and integrity. |
2006 | First ever hard disk archiving (e-WORM) solution integrated with Windows Storage Server 2003 R2 to transform standard disk hardware into non-rewriteable, non-erasable storage media, enabling companies to meet stringent compliance regulations such as HIPAA, SEC 17a-4, Sarbanes-Oxley, DoD 5015.2, and NASD. |
2006 | KOM Networks recognized by Microsoft with Storage Solutions Excellence Award for Advanced Infrastructure Solutions. |
2006 | Awarded US Patent US 7,076,624 for restricted file access, managment and protection |
2007 | KOM and EqualLogic deliver iSCSI archiving solution providing customers the means to archive data on hard disk in an unalterable format over SANs and achieve compliance. |
2008 | KOMpliance brings the best affordable storage technology to the small and medium business market. |
2008 | Awarded US Patent 7,392,234 for electronic file lifecycle management in a file system based deployment. |
2009 | Creative Junk-A-Juke Upgrade program turns end-of-life technology into food for hungry children in our own communities and around the world at no cost to participants. |
2009 | Awarded US Patent 7,536,524 for advanced data security and prservation |
2012 | Awarded US Patent 8,234,477 for Enhanced data security and protection. |
2014 | KOM Introduces Active-Active File Replication technology that enables organizations to maintain multiple copies of files concurrently on various storage devices, providing a higher level of business continuity and optimizing disaster recovery. Supports financial, healthcare and legal organizations compliance with government regulations such as SEC, HIPAA, SOX, FDA and others. |
2014 | Awarded US Patent 8,782,009 for advanced file lifecycle management policies and regulatory compliance. |
2015 | New corporate name KOM Software to reflect product and solution offering. KOMpliance now available on Virtual; machines, No hardware required. |
2016 | Awarded US Patent 9,361,243 for enhanced compliance enforcing data retention, privacy and integrity. |
2018 | Awarded US Patent 9,881,013 for enhanced compliance enforcing data retention, privacy and integrity. |
KOM Software empowers organizations to safeguard data privacy, enforce trusted compliant data retention for files, documents, records, and images, preserving integrity and chain of custody with immutable protection against ransomware, malicious threats, and accidental acts. By design, and by default the KOMpliance Software provides essential data security to neutralize internal and external threats that exploit authenticated user permissions and privileges, allowing organizations to implement a hardware-agnostic secure data solution to mitigate risks, minimize costs, improve performance and availability.
Founded in 1969, KOM Software is a recognized innovative developer of data security, protection, archive, and lifecycle management software solutions to enforce data privacy and retention, preserve integrity and audit trails, implement compliant WORM archives, overrule user access privileges, protect against threats and ransomware. For over three decades, KOM has been setting the standard for secure data storage by pioneering industry leading patented technologies and solutions.
KOM products and solutions are used by many globally-recognized and Fortune 1000 companies. In fact, it is likely you have used the products and services of a company that is using KOM solutions to safeguard their digital assets. KOM solutions are deployed everywhere from large corporations, healthcare facilities, financial institutions, and federal government agencies to community banks, credit unions, local police and government, as well as educational institutions, libraries, and small/medium businesses.
Significant developments
Find out about KOM Software